$102.00
+Free Shipping over $46!
Order in the next 24 hours and 6 minutes and your order ships on Monday! (excludes holidays)
Models | P2509W |
Print Speed | 22ppm(A4) / 23ppm(Letter) |
First print out time (FPOT) | <7.8s |
Maximum monthly volume | 15000 pages |
Recommended monthly volume | 2000 pages |
Resolution(dpi) | 1200x1200 |
Print languages | GDI |
Duplex Mode | Manual |
Paper input | 150 |
Paper output | 100 |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
Dimensions (W*D*H) | 337*220*178mm (13.27*8.66*7.01 inch) |
Weight (kg) | 4.75kg (10.47lbs) |
Dimensions (W*D*H)-with box | 390*283*232mm |
Weight (kg)-with box | 5.70kg |
Noise | Printing:52dB Standby:30dB |
Power Consumption | Printing: Average 370W Ready: 38W Sleep Mode: Less than 2W |
Operating system compatibility | Microsoft Windows Server2008/Server2012/Server2016/Server2019/XP/Vista/Win7/Win8/Win8.1/Win10/Win11(32/64 Bit) Mac OS 10.10/10.11/10.12/10.13/10.14/10.15/11.0/11.1/11.2/11.3/11.4/11.5/11.6/12 Linux(Ubuntu 12.04&14.04&16.04&18.04&20.04&22.04)(32/64 Bit) |
Connectivity | Hi-Speed USB 2.0; WiFi 802.11b/g/n |
Processor speed | 600MHz |
Memory | 128MB |
Supplies | |
Starter cartridge | 1,600 pages |
Toner cartridge | PD-219 (Standard capacity toner:1,600 pages) |